Welcome to the 27th edition of the SCC International Hockey Sixes 2024 Tournament!

Below you will find information about the 54 teams playing on the Padang from 2 – 3 March 2024, and look at the latest match fixtures and results.

To view the tournament magazine, click here.

2024 Competing Teams:


Men’s Teams:

SCC Senna Hale Hockey Club Sashimi Club
SCC Secret Formula 1 Hawks Tornados Hockey Club
Applecross Allstars Hollandse Club Ueda Company
Batu Pahat District Jansenites Unfit Allstars
Bullions Matador Hockey Club UQHC Recalcitrant Redmen
Clubhouse Casuals Melville Marauders UWA Hockey Club
Fremantle Cockburn Hockey Club Monsooners Men Westside Wolves Hockey Club
Glebe District Hockey Club Owls YM Crabs
Green Machine Rocky Ridge Rhino’s YMCC Youth Development Squad
Gymkhana Club Rocky Ridge Tigers Yokoe Japan

 

Ladies’ Teams:

SCC Chicane Johor
SCC Wolff Melville Maidens
ACSOBASG Oldham Modernians Hockey Club
Austthai Hockey Monsooners Women
Cougars Old Georgians
Crescent Hockey Club Pink Ladies Racing
Duck’s Chicks Singa Pour Another
Dutch Hockey Ladies Tokyo Verx
GlebeDHC Hornets Tornados Hockey Club
GlebeDHC Redbacks Unfit Allstars
High Tea Hockey Will Holiday For Hockey (Fremantle Cockburn Hockey Club)
Ice Cream Factory Flamingos (Westside Wolves) Yadokari

 

Sunday, 3 March 2024 – Match Schedule & Results:


No. Pitch Time Home Scores (Home Team – Away Team) Away League Pool Round
136 1 1000 YM Crabs 4 2 Monsooners Men MEN BOWL QF Playoff
137 2 1000 Owls 0 1 Hollandse Club MEN BOWL QF Playoff
138 3 1000 Tornados Hockey Club 2 1 Hawks MEN PLATE QF Playoff
139 4 1000 Green Machine 2 0 Ueda Company MEN PLATE QF Playoff
140 1 1020 Rocky Ridge Rhino’s 2 0 SCC Secret Formula 1 MEN CUP QF Playoff
141 2 1020 Sashimi Club 0 3 Yokoe Japan MEN CUP QF Playoff
142 1 1040 Tornados Hockey Club 3 0 Cougars LADIES BOWL QUARTERS
143 2 1040 Singa Pour Another 2 0 Old Georgians LADIES BOWL QUARTERS
144 3 1040 Monsooners Women 1 0 Will Holiday For Hockey LADIES BOWL QUARTERS
145 4 1040 ACSOBASG Oldham 0 3 GlebeDHC Hornets LADIES BOWL QUARTERS
146 1 1100 High Tea Hockey 0 (2) 0 (0) Melville Maidens LADIES PLATE QUARTERS
147 2 1100 Dutch Hockey Ladies 0 1 Johor LADIES PLATE QUARTERS
148 3 1100 AllStar Femme Fatales Racing 1 2 Crescent Hockey Club LADIES PLATE QUARTERS
149 4 1100 Modernians Hockey Club 0 2 SCC Wolff LADIES PLATE QUARTERS
150 1 1120 Yadokari 7 0 GlebeDHC Redbacks LADIES CUP QUARTERS
151 2 1120 Pink Ladies 1 0 Tokyo Verx LADIES CUP QUARTERS
152 3 1120 SCC Chicane 5 0 Austthai Hockey LADIES CUP QUARTERS
153 4 1120 Duck’s Chicks 1 2 Ice Cream Factory Flamingos LADIES CUP QUARTERS
154 1 1140 UWA Hockey Club 1 4 Applecross Allstars MEN BOWL QUARTERS
155 2 1140 Melville Marauders 0 (4) 0 (3) Westside Wolves Hockey Club MEN BOWL QUARTERS
156 3 1140 YMCC Youth Development Squad 3 1 YM Crabs MEN BOWL QUARTERS
157 4 1140 Glebe District Hockey Club 3 0 Hollandse Club MEN BOWL QUARTERS
158 1 1200 Unfit Allstars 0 (3) 0 (2) Gymkhana Club MEN PLATE QUARTERS
159 2 1200 UQHC Recalcitrant Redmen 1 (2) 1 (1) Batu Pahat District MEN PLATE QUARTERS
160 3 1200 Fremantle Cockburn Hockey Club 1 0 Tornados Hockey Club MEN PLATE QUARTERS
161 4 1200 Bullions 0 (2) 0 (0) Green Machine MEN PLATE QUARTERS
162 1 1220 Hale Hockey Club 0 2 Jansenites MEN CUP QUARTERS
163 2 1220 SCC Senna 2 0 Matador Hockey Club MEN CUP QUARTERS
164 3 1220 Rocky Ridge Tigers 1 0 Rocky Ridge Rhino’s MEN CUP QUARTERS
165 4 1220 Clubhouse Casuals 0 3 Yokoe Japan MEN CUP QUARTERS
166 1 1240 Tornados Hockey Club 2 1 Singa Pour Another LADIES BOWL SEMI-FINALS
167 2 1240 Monsooners Women 0 3 GlebeDHC Hornets LADIES BOWL SEMI-FINALS
168 3 1240 High Tea Hockey 0 1 Johor LADIES PLATE SEMI-FINALS
169 4 1240 Crescent Hockey Club 0 3 SCC Wolff LADIES PLATE SEMI-FINALS
170 1 1300 Yadokari 2 3 Pink Ladies LADIES CUP SEMI-FINALS
171 2 1300 SCC Chicane 1 (2) 1 (1) Ice Cream Factory Flamingos LADIES CUP SEMI-FINALS
172 3 1300 Applecross Allstars 0 4 Melville Marauders MEN BOWL SEMI-FINALS
173 4 1300 YMCC Youth Development Squad 0 3 Glebe District Hockey Club MEN BOWL SEMI-FINALS
174 1 1320 Unfit Allstars 1 3 UQHC Recalcitrant Redmen MEN PLATE SEMI-FINALS
175 2 1320 Fremantle Cockburn Hockey Club 0 (2) 0 (1) Bullions MEN PLATE SEMI-FINALS
176 3 1320 Jansenites 0 1 SCC Senna MEN CUP SEMI-FINALS
177 4 1320 Rocky Ridge Tigers 1 0 Yokoe Japan MEN CUP SEMI-FINALS
1 1400 PITCH ROLLING
178 1 1500 Tornados Hockey Club 2 0 GlebeDHC Hornets LADIES BOWL FINALS
179 1 1530 Melville Marauders 2 5 Glebe District Hockey Club MEN BOWL FINALS
180 1 1600 Johor 0 1 SCC Wolff LADIES PLATE FINALS
181 1 1630 UQHC Recalcitrant Redmen 0 (2) 0 (0) Fremantle Cockburn Hockey Club MEN PLATE FINALS
182 1 1700 Pink Ladies 2 1 SCC Chicane LADIES CUP FINALS
183 1 1730 SCC Senna 2 1 Rocky Ridge Tigers MEN CUP FINALS

 

  • Men’s Player of the Tournament: Ken Forbes (SCC Senna, Singapore)
  • Ladies’ Player of the Tournament: Belle Ramshaw (Pink Ladies, Australia)

 

Saturday, 2 March 2024 – Match Schedule & Results:


No. Pitch Time Home Scores (Home Team – Away Team) Away League Pool Round
1 1 800 Fremantle Cockburn Hockey Club 1 0 Applecross Allstars MEN A 1
2 2 800 Yokoe Japan 5 0 YM Crabs MEN A 1
3 3 800 Matador Hockey Club 3 0 Hawks MEN A 1
4 4 800 Sashimi Club 2 0 UWA Hockey Club MEN B 1
5 1 815 Hollandse Club 1 6 Clubhouse Casuals MEN B 1
6 2 815 Green Machine 1 2 Batu Pahat District MEN B 1
7 3 815 Jansenites 1 0 Westside Wolves Hockey Club MEN C 1
8 4 815 Gymkhana Club 1 1 Bullions MEN C 1
9 1 830 Owls 0 3 Hale Hockey Club MEN C 1
10 2 830 Unfit Allstars 2 0 SCC Secret Formula 1 MEN D 1
11 3 830 Ueda Company 0 0 Melville Marauders MEN D 1
12 4 830 YMCC Youth Development Squad 0 4 Rocky Ridge Tigers MEN D 1
13 1 845 SCC Senna 4 0 Monsooners Men MEN E 1
14 2 845 Rocky Ridge Rhino’s 2 0 Glebe District Hockey Club MEN E 1
15 3 845 Tornados Hockey Club 0 2 UQHC Recalcitrant Redmen MEN E 1
16 4 845 Tornados Hockey Club 0 2 Pink Ladies LADIES W 1
17 1 900 Singa Pour Another 0 4 Yadokari LADIES W 1
18 2 900 Dutch Hockey Ladies 2 0 High Tea Hockey LADIES W 1
19 3 900 SCC Chicane 3 0 Modernians Hockey Club LADIES X 1
20 4 900 Monsooners Women 0 3 AllStar Femme Fatales Racing LADIES X 1
21 1 915 ACSOBASG Oldham 0 4 Duck’s Chicks LADIES X 1
22 2 915 Crescent Hockey Club 0 2 SCC Wolff LADIES Y 1
23 3 915 Will Holiday For Hockey 0 3 Austthai Hockey LADIES Y 1
24 4 915 GlebeDHC Hornets 0 5 Ice Cream Factory Flamingos LADIES Y 1
25 1 930 Johor 1 2 GlebeDHC Redbacks LADIES Z 1
26 2 930 Cougars 0 2 Tokyo Verx LADIES Z 1
27 3 930 Melville Maidens 1 0 Old Georgians LADIES Z 1
28 4 930 Green Machine 0 1 Sashimi Club MEN B 2
29 1 945 UWA Hockey Club 3 1 Hollandse Club MEN B 2
30 2 945 Batu Pahat District 1 4 Clubhouse Casuals MEN B 2
31 3 945 Matador Hockey Club 1 1 Fremantle Cockburn Hockey Club MEN A 2
32 4 945 Applecross Allstars 1 4 Yokoe Japan MEN A 2
33 1 1000 Hawks 5 0 YM Crabs MEN A 2
34 2 1000 YMCC Youth Development Squad 1 1 Unfit Allstars MEN D 2
35 3 1000 SCC Secret Formula 1 2 0 Ueda Company MEN D 2
36 4 1000 Rocky Ridge Tigers 3 0 Melville Marauders MEN D 2
37 1 1015 Owls 1 3 Jansenites MEN C 2
38 2 1015 Westside Wolves Hockey Club 1 3 Gymkhana Club MEN C 2
39 3 1015 Hale Hockey Club 4 1 Bullions MEN C 2
40 4 1015 Tornados Hockey Club 1 2 SCC Senna MEN E 2
41 1 1030 Monsooners Men 0 5 Rocky Ridge Rhino’s MEN E 2
42 2 1030 UQHC Recalcitrant Redmen 1 1 Glebe District Hockey Club MEN E 2
43 3 1030 Dutch Hockey Ladies 0 0 Tornados Hockey Club LADIES W 2
44 4 1030 Pink Ladies 2 0 Singa Pour Another LADIES W 2
45 1 1045 High Tea Hockey 2 3 Yadokari LADIES W 2
46 2 1045 ACSOBASG Oldham 0 4 SCC Chicane LADIES X 2
47 3 1045 Modernians Hockey Club 5 0 Monsooners Women LADIES X 2
48 4 1045 Duck’s Chicks 2 0 AllStar Femme Fatales Racing LADIES X 2
49 1 1100 GlebeDHC Hornets 0 1 Crescent Hockey Club LADIES Y 2
50 2 1100 SCC Wolff 1 0 Will Holiday For Hockey LADIES Y 2
51 3 1100 Ice Cream Factory Flamingos 4 0 Austthai Hockey LADIES Y 2
52 4 1100 Melville Maidens 0 2 Johor LADIES Z 2
53 1 1115 GlebeDHC Redbacks 2 0 Cougars LADIES Z 2
54 2 1115 Old Georgians 0 4 Tokyo Verx LADIES Z 2
55 3 1115 Sashimi Club 4 0 Hollandse Club MEN B 3
56 4 1115 Clubhouse Casuals 3 1 Green Machine MEN B 3
57 1 1130 Batu Pahat District 4 0 UWA Hockey Club MEN B 3
58 2 1130 Fremantle Cockburn Hockey Club 0 2 Yokoe Japan MEN A 3
59 3 1130 YM Crabs 0 3 Matador Hockey Club MEN A 3
60 4 1130 Hawks 0 1 Applecross Allstars MEN A 3
61 1 1145 Unfit Allstars 0 0 Ueda Company MEN D 3
62 2 1145 Melville Marauders 0 0 YMCC Youth Development Squad MEN D 3
63 3 1145 Rocky Ridge Tigers 2 0 SCC Secret Formula 1 MEN D 3
64 4 1145 Jansenites 1 0 Gymkhana Club MEN C 3
65 1 1200 Bullions 2 0 Owls MEN C 3
66 2 1200 Hale Hockey Club 2 1 Westside Wolves Hockey Club MEN C 3
67 3 1200 SCC Senna 3 1 Rocky Ridge Rhino’s MEN E 3
68 4 1200 Glebe District Hockey Club 0 2 Tornados Hockey Club MEN E 3
69 1 1215 UQHC Recalcitrant Redmen 2 0 Monsooners Men MEN E 3
70 2 1215 Tornados Hockey Club 2 0 Singa Pour Another LADIES W 3
71 3 1215 Yadokari 2 0 Dutch Hockey Ladies LADIES W 3
72 4 1215 High Tea Hockey 0 4 Pink Ladies LADIES W 3
73 1 1230 SCC Chicane 8 0 Monsooners Women LADIES X 3
74 2 1230 AllStar Femme Fatales Racing 3 0 ACSOBASG Oldham LADIES X 3
75 3 1230 Duck’s Chicks 6 0 Modernians Hockey Club LADIES X 3
76 4 1230 Crescent Hockey Club 2 0 Will Holiday For Hockey LADIES Y 3
77 1 1245 Austthai Hockey 1 0 GlebeDHC Hornets LADIES Y 3
78 2 1245 Ice Cream Factory Flamingos 4 0 SCC Wolff LADIES Y 3
79 3 1245 Johor 4 0 Cougars LADIES Z 3
80 4 1245 Tokyo Verx 2 2 Melville Maidens LADIES Z 3
81 1 1300 Old Georgians 0 2 GlebeDHC Redbacks LADIES Z 3
82 2 1300 YM Crabs 1 1 Fremantle Cockburn Hockey Club MEN A 4
83 3 1300 Matador Hockey Club 2 1 Applecross Allstars MEN A 4
84 4 1300 Yokoe Japan 1 0 Hawks MEN A 4
85 1 1315 Clubhouse Casuals 2 1 Sashimi Club MEN B 4
86 2 1315 Hollandse Club 0 0 Batu Pahat District MEN B 4
87 3 1315 Green Machine 2 1 UWA Hockey Club MEN B 4
88 4 1315 Bullions 1 1 Jansenites MEN C 4
89 1 1330 Owls 0 3 Westside Wolves Hockey Club MEN C 4
90 2 1330 Gymkhana Club 1 2 Hale Hockey Club MEN C 4
91 3 1330 Melville Marauders 1 1 Unfit Allstars MEN D 4
92 4 1330 Ueda Company 0 4 Rocky Ridge Tigers MEN D 4
93 1 1345 YMCC Youth Development Squad 1 1 SCC Secret Formula 1 MEN D 4
94 2 1345 Glebe District Hockey Club 0 2 SCC Senna MEN E 4
95 3 1345 Tornados Hockey Club 4 0 Monsooners Men MEN E 4
96 4 1345 Rocky Ridge Rhino’s 2 0 UQHC Recalcitrant Redmen MEN E 4
97 1 1400 Yadokari 4 0 Tornados Hockey Club LADIES W 4
98 2 1400 Dutch Hockey Ladies 0 4 Pink Ladies LADIES W 4
99 3 1400 Singa Pour Another 0 3 High Tea Hockey LADIES W 4
100 4 1400 AllStar Femme Fatales Racing 0 5 SCC Chicane LADIES X 4
101 1 1415 Monsooners Women 0 4 Duck’s Chicks LADIES X 4
102 2 1415 ACSOBASG Oldham 0 0 Modernians Hockey Club LADIES X 4
103 3 1415 Austthai Hockey 1 0 Crescent Hockey Club LADIES Y 4
104 4 1415 GlebeDHC Hornets 0 1 SCC Wolff LADIES Y 4
105 1 1430 Will Holiday For Hockey 0 6 Ice Cream Factory Flamingos LADIES Y 4
106 2 1430 Tokyo Verx 3 0 Johor LADIES Z 4
107 3 1430 Cougars 0 0 Old Georgians LADIES Z 4
108 4 1430 Melville Maidens 0 1 GlebeDHC Redbacks LADIES Z 4
109 1 1445 Fremantle Cockburn Hockey Club 2 1 Hawks MEN A 5
110 2 1445 Applecross Allstars 1 2 YM Crabs MEN A 5
111 3 1445 Matador Hockey Club 1 0 Yokoe Japan MEN A 5
112 4 1445 Sashimi Club 5 0 Batu Pahat District MEN B 5
113 1 1500 Green Machine 1 0 Hollandse Club MEN B 5
114 2 1500 UWA Hockey Club 2 3 Clubhouse Casuals MEN B 5
115 3 1500 Jansenites 2 2 Hale Hockey Club MEN C 5
116 4 1500 Westside Wolves Hockey Club 0 2 Bullions MEN C 5
117 1 1515 Owls 1 1 Gymkhana Club MEN C 5
118 2 1515 Unfit Allstars 0 4 Rocky Ridge Tigers MEN D 5
119 3 1515 YMCC Youth Development Squad 0 1 Ueda Company MEN D 5
120 4 1515 SCC Secret Formula 1 3 0 Melville Marauders MEN D 5
121 1 1530 SCC Senna 1 0 UQHC Recalcitrant Redmen MEN E 5
122 2 1530 Monsooners Men 0 2 Glebe District Hockey Club MEN E 5
123 3 1530 Tornados Hockey Club 0 4 Rocky Ridge Rhino’s MEN E 5
124 4 1530 Tornados Hockey Club 2 3 High Tea Hockey LADIES W 5
125 1 1545 Pink Ladies 0 3 Yadokari LADIES W 5
126 2 1545 Dutch Hockey Ladies 4 0 Singa Pour Another LADIES W 5
127 3 1545 SCC Chicane 3 0 Duck’s Chicks LADIES X 5
128 4 1545 ACSOBASG Oldham 0 3 Monsooners Women LADIES X 5
129 1 1600 Modernians Hockey Club 0 2 AllStar Femme Fatales Racing LADIES X 5
130 2 1600 Crescent Hockey Club 0 4 Ice Cream Factory Flamingos LADIES Y 5
131 3 1600 SCC Wolff 1 1 Austthai Hockey LADIES Y 5
132 4 1600 GlebeDHC Hornets 4 0 Will Holiday For Hockey LADIES Y 5
133 1 1615 Johor 2 0 Old Georgians LADIES Z 5
134 2 1615 Melville Maidens 2 0 Cougars LADIES Z 5
135 3 1615 GlebeDHC Redbacks 0 2 Tokyo Verx LADIES Z 5

Acknowledgements: