Welcome to the 28th edition of the SCC International Hockey Sixes 2025 Tournament!

Below you will find information about the 54 teams playing on the Padang from 22 – 23 February 2025, and look at the latest match fixtures and results.

To view the tournament magazine, click here.

Catch all the International Hockey 6s Action Live here in one weekend in the Singapore Cricket Club: https://watch.playmersiv.live/scchockey6s-entry

Sunday, 23 February 2025 – Match Schedule & Results:


No. Pitch Time Home Scores (Home Team – Away Team) Away League Pool Round
136 1 1000 Owls 4 0 HKCC Aladdins MEN BOWL QF Playoff
137 2 1000 Hawks 1 0 Monsooners Men MEN BOWL QF Playoff
138 3 1000 Applecross Allstars 3 0 UQHC Recalcitrant Redmen MEN PLATE QF Playoff
139 4 1000 Yokoe Japan Carpets 2 1 Hong Kong Football Club (HKFC) MEN PLATE QF Playoff
140 1 1020 Rocky Ridge Tigers 0 2 Perth Wellness MEN CUP QF Playoff
141 2 1020 SCC Khalifahs 2 0 Dekah Hockey Team MEN CUP QF Playoff
142 1 1040 Austthai Hockey 5 0 HKCC Genies LADIES BOWL QUARTERS
143 2 1040 Hong Kong Football Club (HKFC) 0 1 Singa Pour Another LADIES BOWL QUARTERS
144 3 1040 MCC Hockey Section 0 3 Monsooners Ladies LADIES BOWL QUARTERS
145 4 1040 HKCC Camels 1 0 Eagles Hockey Club LADIES BOWL QUARTERS
146 1 1100 Mods 2 0 GlebeDHC Slayers LADIES PLATE QUARTERS
147 2 1100 Quicksticks (Hale Hockey Club) 0 2 Melville Maidens LADIES PLATE QUARTERS
148 3 1100 SOAKs Hockey Tragics 0 1 JBHC Queen Bee LADIES PLATE QUARTERS
149 4 1100 Callipos 1 3 Ice Cream Factory Flamingos LADIES PLATE QUARTERS
150 1 1120 The Pink Ladies 1 (2) 1 (1) KL Wipers LADIES CUP QUARTERS
151 2 1120 Tornados Hockey Club 1 0 SCC Oasis LADIES CUP QUARTERS
152 3 1120 Yadokari 6 0 Crescent Hockey Club LADIES CUP QUARTERS
153 4 1120 GlebeDHC Hornets 0 2 SCC Magic Carpets LADIES CUP QUARTERS
154 1 1140 Unfit Allstars 0 1 Dad’s and Lads MEN BOWL QUARTERS
155 2 1140 SCC Sand Storms 1 2 Melville City MEN BOWL QUARTERS
156 3 1140 Green Machine 0 1 Owls MEN BOWL QUARTERS
157 4 1140 MCC Hockey Section 0 2 Hawks MEN BOWL QUARTERS
158 1 1200 Hollandse Club 1 0 Tornados Hockey Club MEN PLATE QUARTERS
159 2 1200 WestSide Wolves, Raja Blue Wolves 0 (2) 0 (1) Melville Marauders MEN PLATE QUARTERS
160 3 1200 Fremantle Cockburn Hockey Club 3 0 Applecross Allstars MEN PLATE QUARTERS
161 4 1200 Rocky Ridge Rhinos 3 0 Yokoe Japan Carpets MEN PLATE QUARTERS
162 1 1220 GlebeDHC Red Men 1 (7) 1 (6) Aressa International MEN CUP QUARTERS
163 2 1220 KACHIKAKU 0 1 JM Hawks MEN CUP QUARTERS
164 3 1220 Yokoe Japan Camels 0 1 Perth Wellness MEN CUP QUARTERS
165 4 1220 Clubhouse Casuals 3 0 SCC Khalifahs MEN CUP QUARTERS
166 1 1240 Austthai Hockey 1 0 Singa Pour Another LADIES BOWL SEMI-FINALS
167 2 1240 Monsooners Ladies 1 (2) 1 (0) HKCC Camels LADIES BOWL SEMI-FINALS
168 3 1240 Mods 3 1 Melville Maidens LADIES PLATE SEMI-FINALS
169 4 1240 JBHC Queen Bee 1 4 Ice Cream Factory Flamingos LADIES PLATE SEMI-FINALS
170 1 1300 The Pink Ladies 4 0 Tornados Hockey Club LADIES CUP SEMI-FINALS
171 2 1300 Yadokari 3 0 SCC Magic Carpets LADIES CUP SEMI-FINALS
172 3 1300 Dad’s and Lads 0 2 Melville City MEN BOWL SEMI-FINALS
173 4 1300 Owls 2 0 Hawks MEN BOWL SEMI-FINALS
174 3 1320 Hollandse Club 1 3 WestSide Wolves, Raja Blue Wolves MEN PLATE SEMI-FINALS
175 4 1320 Fremantle Cockburn Hockey Club 2 (2) 2 (1) Rocky Ridge Rhinos MEN PLATE SEMI-FINALS
176 1 1320 GlebeDHC Red Men 1 (3) 1 (4) JM Hawks MEN CUP SEMI-FINALS
177 2 1320 Perth Wellness 0 1 Clubhouse Casuals MEN CUP SEMI-FINALS
1 1400 PITCH ROLLING
178 1 1500 Austthai Hockey 1 0 Monsooners Ladies LADIES BOWL FINALS
179 1 1530 Melville City 0 (3) 0 (2) Owls MEN BOWL FINALS
180 1 1600 Mods 0 4 Ice Cream Factory Flamingos LADIES PLATE FINALS
181 1 1630 WestSide Wolves, Raja Blue Wolves 0 4 Fremantle Cockburn Hockey Club MEN PLATE FINALS
182 1 1700 The Pink Ladies 0 4 Yadokari LADIES CUP FINALS
183 1 1730 JM Hawks 1 6 Clubhouse Casuals MEN CUP FINALS

 

  • Men’s Player of the Tournament: Patrick Andrews (Clubhouse Casuals)
  • Ladies’ Player of the Tournament: Akiho Imao (Yadokari)

 

 

Saturday, 22 February 2025 – Match Schedule & Results:


No. Pitch Time Home Scores (Home Team – Away Team) Away League Pool Round
1 1 0800 Clubhouse Casuals 2 2 Yokoe Japan Camels MEN A 1
2 2 0800 Hawks 0 1 UQHC Recalcitrant Redmen MEN A 1
3 3 0800 Melville City 0 1 WestSide Wolves, Raja Blue Wolves MEN A 1
4 4 0800 Green Machine 0 4 Tornados Hockey Club MEN B 1
5 1 0815 Perth Wellness 1 0 Rocky Ridge Rhinos MEN B 1
6 2 0815 Owls 0 3 SCC Khalifahs MEN B 1
7 3 0815 Aressa International 3 0 Unfit Allstars MEN C 1
8 4 0815 Melville Marauders 1 0 Monsooners Men MEN C 1
9 1 0830 JM Hawks 1 0 Hollandse Club MEN C 1
10 2 0830 Applecross Allstars 0 0 Yokoe Japan Carpets MEN D 1
11 3 0830 GlebeDHC Red Men 7 0 HKCC Aladdins MEN D 1
12 4 0830 Dekah Hockey Team 3 0 MCC Hockey Section MEN D 1
13 1 0845 Dad’s and Lads 1 1 SCC Sand Storms MEN E 1
14 2 0845 Hong Kong Football Club (HKFC) 0 1 KACHIKAKU MEN E 1
15 3 0845 Fremantle Cockburn Hockey Club 0 1 Rocky Ridge Tigers MEN E 1
16 4 0845 Austthai Hockey 0 2 The Pink Ladies LADIES W 1
17 1 0900 GlebeDHC Hornets 3 0 HKCC Camels LADIES W 1
18 2 0900 Callipos 1 2 Mods LADIES W 1
19 3 0900 Hong Kong Football Club (HKFC) 0 7 Yadokari LADIES X 1
20 4 0900 Quicksticks (Hale Hockey Club) 0 0 SOAKs Hockey Tragics LADIES X 1
21 1 0915 MCC Hockey Section 0 2 Tornados Hockey Club LADIES X 1
22 2 0915 JBHC Queen Bee 3 1 Singa Pour Another LADIES Y 1
23 3 0915 Melville Maidens 2 1 Monsooners Ladies LADIES Y 1
24 4 0915 Crescent Hockey Club 0 1 SCC Oasis LADIES Y 1
25 1 0930 Eagles Hockey Club 0 4 SCC Magic Carpets LADIES Z 1
26 2 0930 HKCC Genies 0 6 Ice Cream Factory Flamingos LADIES Z 1
27 3 0930 GlebeDHC Slayers 0 4 KL Wipers LADIES Z 1
28 4 0930 Owls 0 0 Green Machine MEN B 2
29 1 0945 Tornados Hockey Club 0 0 Perth Wellness MEN B 2
30 2 0945 SCC Khalifahs 3 2 Rocky Ridge Rhinos MEN B 2
31 3 0945 Melville City 1 4 Clubhouse Casuals MEN A 2
32 4 0945 Yokoe Japan Camels 2 1 Hawks MEN A 2
33 1 1000 WestSide Wolves, Raja Blue Wolves 2 1 UQHC Recalcitrant Redmen MEN A 2
34 2 1000 Dekah Hockey Team 2 1 Applecross Allstars MEN D 2
35 3 1000 Yokoe Japan Carpets 0 2 GlebeDHC Red Men MEN D 2
36 4 1000 MCC Hockey Section 4 0 HKCC Aladdins MEN D 2
37 1 1015 JM Hawks 0 0 Aressa International MEN C 2
38 2 1015 Unfit Allstars 0 1 Melville Marauders MEN C 2
39 3 1015 Hollandse Club 3 0 Monsooners Men MEN C 2
40 4 1015 Fremantle Cockburn Hockey Club 3 0 Dad’s and Lads MEN E 2
41 1 1030 SCC Sand Storms 0 1 Hong Kong Football Club (HKFC) MEN E 2
42 2 1030 Rocky Ridge Tigers 1 1 KACHIKAKU MEN E 2
43 3 1030 Callipos 2 0 Austthai Hockey LADIES W 2
44 4 1030 The Pink Ladies 0 0 GlebeDHC Hornets LADIES W 2
45 1 1045 Mods 2 0 HKCC Camels LADIES W 2
46 2 1045 MCC Hockey Section 1 0 Hong Kong Football Club (HKFC) LADIES X 2
47 3 1045 Yadokari 2 0 Quicksticks (Hale Hockey Club) LADIES X 2
48 4 1045 Tornados Hockey Club 2 0 SOAKs Hockey Tragics LADIES X 2
49 1 1100 Crescent Hockey Club 0 0 JBHC Queen Bee LADIES Y 2
50 2 1100 Singa Pour Another 0 0 Melville Maidens LADIES Y 2
51 3 1100 SCC Oasis 4 0 Monsooners Ladies LADIES Y 2
52 4 1100 GlebeDHC Slayers 1 0 Eagles Hockey Club LADIES Z 2
53 1 1115 SCC Magic Carpets 5 0 HKCC Genies LADIES Z 2
54 2 1115 KL Wipers 2 0 Ice Cream Factory Flamingos LADIES Z 2
55 3 1115 Green Machine 0 2 Perth Wellness MEN B 3
56 4 1115 Rocky Ridge Rhinos 1 0 Owls MEN B 3
57 1 1130 SCC Khalifahs 2 1 Tornados Hockey Club MEN B 3
58 2 1130 Clubhouse Casuals 6 0 Hawks MEN A 3
59 3 1130 UQHC Recalcitrant Redmen 2 1 Melville City MEN A 3
60 4 1130 WestSide Wolves, Raja Blue Wolves 0 3 Yokoe Japan Camels MEN A 3
61 1 1145 Applecross Allstars 0 7 GlebeDHC Red Men MEN D 3
62 2 1145 HKCC Aladdins 1 4 Dekah Hockey Team MEN D 3
63 3 1145 MCC Hockey Section 1 1 Yokoe Japan Carpets MEN D 3
64 4 1145 Aressa International 1 0 Melville Marauders MEN C 3
65 1 1200 Monsooners Men 1 4 JM Hawks MEN C 3
66 2 1200 Hollandse Club 3 0 Unfit Allstars MEN C 3
67 3 1200 Dad’s and Lads 0 2 Hong Kong Football Club (HKFC) MEN E 3
68 4 1200 KACHIKAKU 1 0 Fremantle Cockburn Hockey Club MEN E 3
69 1 1215 Rocky Ridge Tigers 1 1 SCC Sand Storms MEN E 3
70 2 1215 Austthai Hockey 0 0 GlebeDHC Hornets LADIES W 3
71 3 1215 HKCC Camels 1 2 Callipos LADIES W 3
72 4 1215 Mods 0 5 The Pink Ladies LADIES W 3
73 1 1230 Hong Kong Football Club (HKFC) 1 0 Quicksticks (Hale Hockey Club) LADIES X 3
74 2 1230 SOAKs Hockey Tragics 0 0 MCC Hockey Section LADIES X 3
75 3 1230 Tornados Hockey Club 1 2 Yadokari LADIES X 3
76 4 1230 JBHC Queen Bee 1 2 Melville Maidens LADIES Y 3
77 1 1245 Monsooners Ladies 0 2 Crescent Hockey Club LADIES Y 3
78 2 1245 SCC Oasis 3 0 Singa Pour Another LADIES Y 3
79 3 1245 Eagles Hockey Club 1 0 HKCC Genies LADIES Z 3
80 4 1245 Ice Cream Factory Flamingos 6 0 GlebeDHC Slayers LADIES Z 3
81 1 1300 KL Wipers 0 1 SCC Magic Carpets LADIES Z 3
82 2 1300 UQHC Recalcitrant Redmen 0 3 Clubhouse Casuals MEN A 4
83 3 1300 Melville City 1 4 Yokoe Japan Camels MEN A 4
84 4 1300 Hawks 1 4 WestSide Wolves, Raja Blue Wolves MEN A 4
85 1 1315 Rocky Ridge Rhinos 2 1 Green Machine MEN B 4
86 2 1315 Perth Wellness 0 1 SCC Khalifahs MEN B 4
87 3 1315 Owls 0 2 Tornados Hockey Club MEN B 4
88 4 1315 Monsooners Men 0 2 Aressa International MEN C 4
89 1 1330 JM Hawks 2 0 Unfit Allstars MEN C 4
90 2 1330 Melville Marauders 1 1 Hollandse Club MEN C 4
91 3 1330 HKCC Aladdins 0 2 Applecross Allstars MEN D 4
92 4 1330 GlebeDHC Red Men 2 0 MCC Hockey Section MEN D 4
93 1 1345 Dekah Hockey Team 0 0 Yokoe Japan Carpets MEN D 4
94 2 1345 KACHIKAKU 3 0 Dad’s and Lads MEN E 4
95 3 1345 Fremantle Cockburn Hockey Club 1 0 SCC Sand Storms MEN E 4
96 4 1345 Hong Kong Football Club (HKFC) 2 6 Rocky Ridge Tigers MEN E 4
97 1 1400 HKCC Camels 0 2 Austthai Hockey LADIES W 4
98 2 1400 Callipos 1 4 The Pink Ladies LADIES W 4
99 3 1400 GlebeDHC Hornets 2 2 Mods LADIES W 4
100 4 1400 SOAKs Hockey Tragics 1 0 Hong Kong Football Club (HKFC) LADIES X 4
101 1 1415 Quicksticks (Hale Hockey Club) 0 2 Tornados Hockey Club LADIES X 4
102 2 1415 MCC Hockey Section 0 5 Yadokari LADIES X 4
103 3 1415 Monsooners Ladies 0 6 JBHC Queen Bee LADIES Y 4
104 4 1415 Crescent Hockey Club 2 1 Singa Pour Another LADIES Y 4
105 1 1430 Melville Maidens 0 2 SCC Oasis LADIES Y 4
106 2 1430 Ice Cream Factory Flamingos 3 0 Eagles Hockey Club LADIES Z 4
107 3 1430 HKCC Genies 0 4 KL Wipers LADIES Z 4
108 4 1430 GlebeDHC Slayers 0 5 SCC Magic Carpets LADIES Z 4
109 1 1445 Clubhouse Casuals 2 0 WestSide Wolves, Raja Blue Wolves MEN A 5
110 2 1445 Yokoe Japan Camels 1 0 UQHC Recalcitrant Redmen MEN A 5
111 3 1445 Melville City 2 1 Hawks MEN A 5
112 4 1445 Green Machine 3 2 SCC Khalifahs MEN B 5
113 1 1500 Owls 0 3 Perth Wellness MEN B 5
114 2 1500 Tornados Hockey Club 0 3 Rocky Ridge Rhinos MEN B 5
115 3 1500 Aressa International 3 0 Hollandse Club MEN C 5
116 4 1500 Unfit Allstars 3 0 Monsooners Men MEN C 5
117 1 1515 JM Hawks 4 1 Melville Marauders MEN C 5
118 2 1515 Applecross Allstars 1 0 MCC Hockey Section MEN D 5
119 3 1515 Dekah Hockey Team 0 0 GlebeDHC Red Men MEN D 5
120 4 1515 Yokoe Japan Carpets 5 1 HKCC Aladdins MEN D 5
121 1 1530 Dad’s and Lads 0 1 Rocky Ridge Tigers MEN E 5
122 2 1530 SCC Sand Storms 1 2 KACHIKAKU MEN E 5
123 3 1530 Fremantle Cockburn Hockey Club 2 1 Hong Kong Football Club (HKFC) MEN E 5
124 4 1530 Austthai Hockey 0 0 Mods LADIES W 5
125 1 1545 The Pink Ladies 5 2 HKCC Camels LADIES W 5
126 2 1545 Callipos 0 2 GlebeDHC Hornets LADIES W 5
127 3 1545 Hong Kong Football Club (HKFC) 0 3 Tornados Hockey Club LADIES X 5
128 4 1545 MCC Hockey Section 0 1 Quicksticks (Hale Hockey Club) LADIES X 5
129 1 1600 Yadokari 5 0 SOAKs Hockey Tragics LADIES X 5
130 2 1600 JBHC Queen Bee 0 1 SCC Oasis LADIES Y 5
131 3 1600 Singa Pour Another 0 0 Monsooners Ladies LADIES Y 5
132 4 1600 Crescent Hockey Club 0 0 Melville Maidens LADIES Y 5
133 1 1615 Eagles Hockey Club 0 3 KL Wipers LADIES Z 5
134 2 1615 GlebeDHC Slayers 2 1 HKCC Genies LADIES Z 5
135 3 1615 SCC Magic Carpets 3 1 Ice Cream Factory Flamingos LADIES Z 5

 

 

2025 Competing Teams:


Men’s Teams:

League A League B League C
Clubhouse Casuals Green Machine Aressa International
Melville City Owls JM Hawks
Unfit Allstars Perth Wellness Melville Marauders
UQHC Recalcitrant Redmen Rocky Ridge Rhinos Monsooners Men
WestSide Wolves, Raja Blue Wolves SCC Khalifahs Hollandse Club
Yokoe Japan Camels Tornados Hockey Club Unfit Allstars
League D League E
Applecross Allstars Dad’s and Lads
Dekah Hockey Team Fremantle Cockburn Hockey Club
GlebeDHC Red Men Hong Kong Football Club (HKFC)
HKCC Aladdins KACHIKAKU
MCC Hockey Section Rocky Ridge Tigers
Yokoe Japan Carpets SCC Sand Storms

 

Ladies’ Teams:

League W League X
Austthai Hockey Hong Kong Football Club (HKFC)
Callipos MCC Hockey Section
GlebeDHC Hornets Quicksticks (Hale Hockey Club)
HKCC Camels SOAKs Hockey Tragics
Mods Tornados Hockey Club
The Pink Ladies Yadokari
League Y League Z
Crescent Hockey Club Eagles Hockey Club
JBHC Queen Bee GlebeDHC Slayers
Melville Maidens HKCC Genies
Monsooners Ladies Ice Cream Factory Flamingos
SCC Oasis KL Wipers
Singa Pour Another SCC Magic Carpets

 

Acknowledgements: